2024- 300 RR
by My Store
Sold out
Original price
$12,199.00
-
Original price
$12,199.00
Original price
$12,199.00
$12,199.00
-
$12,199.00
Current price
$12,199.00
ENGINE |
CHASSIS |
||
Type: | Beta Built single cylinder, 2-stroke, liquid cooled, with BPV power valve system and counter balancer, electric start with back-up kick starter sold as an option | Frame: | Molybdenum steel / Double Cradle w/ quick air filter access |
Bore: | 73mm | Wheelbase: | 58.3" |
Stroke: | 69.9mm | Seat Height: | 36.6" |
Displacement: | 292.6cc | Ground Clearance: | 12.6" |
Compression Ratio: | 13.65:1 | Footrest Height: | 16." |
Exhaust Valve: | Beta Progressive Valve (BPV) | Dry Weight: | 228 lbs (wet weight, no fuel) |
Ignition: | AC-CDI Kokusan | Fuel Tank Capacity: | 2.5 US Gallons |
Spark Plug: | NGK GR7CI8 | Front Suspension: | 48 mm Sachs Open Cartridge with compression, rebound & spring preload adjustment |
Lubrication: | Electronic Oil Injection | Rear Suspension: | Aluminum Body Sachs shock w/adjustable rebound and hi/low speed compression |
Oil Tank Capacity: | 650 cc | Front Wheel Travel: | 11.6" |
Carburetor: | Kelhin PWK 36mm | Rear Wheel Travel: | 11.4" |
Clutch: | Wet Diaphragm-style | Front Brake: | 260 mm floating rotor |
Transmission: | 6 Speed | Rear Brake: | 240 mm rotor |
Final Drive: | O-ring chain | Front/Rear Rim: | 21" (Front) 18" (Rear) |
Front/Rear Tire: | Maxxis Enduro | ||
MSRP | $12,199.00 | ||
Destination Fee | $0.00 | ||
*Specifications subject to change without notice. Additional information on all models including manuals,accessories and parts books are available online at www.betausa.com under SUPPORT. \n \n**This model is for competition use only |